<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Money Hack &#187; Employment</title>
	<atom:link href="http://dailymoneyhack.com/tag/employment/feed" rel="self" type="application/rss+xml" />
	<link>http://dailymoneyhack.com</link>
	<description>Hack the planet('s bank account)</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don&#8217;t Quit Jobs For Less Than An 8% Raise</title>
		<link>http://dailymoneyhack.com/dont-quit-jobs-for-less-than-an-8-raise.htm</link>
		<comments>http://dailymoneyhack.com/dont-quit-jobs-for-less-than-an-8-raise.htm#comments</comments>
		<pubDate>Wed, 21 May 2008 11:30:36 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=157</guid>
		<description><![CDATA[According to Salary.com&#8217;s 2008 Job Satisfaction Survey, 50% of employers believe that a salary increase of 8-15% is enough to lure an employee away from their current company. 13% believe a piddly 1-7% is enough, they must be companies with ridiculous benefits or looking for folks in soul-crushing positions because 1-7% is a pittance. 33% [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.salary.com/docs/resources/JobSatSurvey_08.pdf">Salary.com&#8217;s 2008 Job Satisfaction Survey</a>, 50% of employers believe that a salary increase of 8-15% is enough to lure an employee away from their current company. 13% believe a piddly 1-7% is enough, they must be companies with ridiculous benefits or looking for folks in soul-crushing positions because 1-7% is a pittance. 33% of employers believe 16-30% where only 4% believe 31% to &#8220;never.&#8221; So, if a company is offering you less than 8%, they&#8217;re in the small 13% minority that think it&#8217;ll work &#8211; don&#8217;t reinforce that idea!</p>
<p>If you want some more numbers, 38% of employees demand at least 16% to leave while 17% demand over 31% (6% will never leave!), so if you take less than 8% and are leaving for compensation reasons&#8230; you&#8217;re in the 7% foolish minority.</p>
<p>Lesson of the Day: 8-15% is the golden zone for employers, 16-30% is better. Don&#8217;t be a fool and leave for < 7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/dont-quit-jobs-for-less-than-an-8-raise.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.190 seconds -->
