<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Money Hack &#187; ING Direct</title>
	<atom:link href="http://dailymoneyhack.com/tag/ing-direct/feed" rel="self" type="application/rss+xml" />
	<link>http://dailymoneyhack.com</link>
	<description>Hack the planet('s bank account)</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How the ING Direct Referral Program Works</title>
		<link>http://dailymoneyhack.com/how-the-ing-direct-referral-program-works.htm</link>
		<comments>http://dailymoneyhack.com/how-the-ing-direct-referral-program-works.htm#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:54:20 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=615</guid>
		<description><![CDATA[If you are an ING Direct customer and don&#8217;t know about their referral program, you are missing out on an easy way to earn $500. The ING Direct referral program lets your refer up to 50 of your friends to ING Direct. Simply log into your account and look at the bottom of the screen. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an <a href="http://www.dailymoneyhack.com/r/ingdirect.php?tag=DMHingRef">ING Direct</a> customer and don&#8217;t know about their referral program, you are missing out on an easy way to earn $500. The <a href="http://www.bargaineering.com/articles/25-ing-direct-signup-promotion-bonus-serve-yourself.html">ING Direct referral</a> program lets your refer up to 50 of your friends to ING Direct.</p>
<p>Simply log into your account and look at the bottom of the screen. You should see a white button with an orange megaphone with the text &#8220;Earn up to $500, Refer A Friend.&#8221; Click that and you will be able to email some of your friends to join ING Direct. When they open an account and fund it with $250, they get $25 and you get $10. You can do this fifty times, so fifty of your friends can themselves earn $25 while you earn a cool ten bucks for very little work!</p>
<p>Not a bad deal huh? The bonus is taxed as bank interest income and will appear on your 1099-INT.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/how-the-ing-direct-referral-program-works.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Link ING Direct &amp; Sharebuilder</title>
		<link>http://dailymoneyhack.com/how-to-link-ing-direct-sharebuilder.htm</link>
		<comments>http://dailymoneyhack.com/how-to-link-ing-direct-sharebuilder.htm#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:50:43 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Sharebuilder]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=487</guid>
		<description><![CDATA[Did you know that ING Direct acquired Sharebuilder earlier this year? If so, did you know you can now link the two accounts together through ING Direct? Yep! They enabled that functionality recently and if offers a simple way to view everything all through your ING Direct screen. To link the accounts: Log into your [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that <a href="http://dailymoneyhack.com/r/ingdirect.php?tag=linkingINGshrbldr">ING Direct</a> acquired <a href="http://dailymoneyhack.com/r/sharebuilder.php?tag=linkingINGshrbldr">Sharebuilder</a> earlier this year? If so, did you know you can now link the two accounts together through ING Direct? Yep! They enabled that functionality recently and if offers a simple way to view everything all through your ING Direct screen.</p>
<p>To link the accounts:</p>
<ol>
<li>Log into your ING Direct account.</li>
<li>On the dashboard, click on &#8220;Access your ShareBuilder account(s).&#8221;</li>
<li>If that option isn&#8217;t there, go to the &#8220;Transfer Money&#8221; page and click on &#8220;Connect your accounts.&#8221;</li>
<li>Then, you&#8217;ll be asked your Sharebuilder username and password.</li>
</ol>
<p>They link the accounts by personal information, so it takes a few days if you just opened either account.</p>
<p>If you need an ING Direct account, open one using a referral to get $25. You can find referrals on this <a href="http://www.bargaineering.com/articles/25-ing-direct-signup-promotion-bonus-serve-yourself.html">ING Referrals Promotion</a> page. If you need a Sharebuilder account, use one of these <a href="http://www.bargaineering.com/articles/sharebuilder-50-bonus-revisit.html">Sharebuilder promotion codes</a> to get a $50 bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/how-to-link-ing-direct-sharebuilder.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct $25 Promotion</title>
		<link>http://dailymoneyhack.com/ing-direct-25-promotion.htm</link>
		<comments>http://dailymoneyhack.com/ing-direct-25-promotion.htm#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:59:36 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[$25 Promotions]]></category>
		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=459</guid>
		<description><![CDATA[ING Direct is one of the first and best online banks out there and they have a great new account sign-up bonus of $25 if you deposit $250 for thirty days. You have to use a referral link, which can be found on this ING Direct Promotion page, but it&#8217;s ridiculously simple and easy to [...]]]></description>
			<content:encoded><![CDATA[<p>ING Direct is one of the first and best online banks out there and they have a great new account sign-up bonus of $25 if you deposit $250 for thirty days. You have to use a referral link, which can be found on this <a href="http://www.bargaineering.com/articles/25-ing-direct-signup-promotion-bonus-serve-yourself.html">ING Direct Promotion</a> page, but it&#8217;s ridiculously simple and easy to get.</p>
<p>ING Direct also offers a competitive 2.75% APY interest rate and is FDIC insured. Be sure to follow the instructions on that page to get your $25 new account bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/ing-direct-25-promotion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2008 High Yield Savings Account Rates Roundup</title>
		<link>http://dailymoneyhack.com/september-2008-high-yield-savings-account-rates-roundup.htm</link>
		<comments>http://dailymoneyhack.com/september-2008-high-yield-savings-account-rates-roundup.htm#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:47:18 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Emigrant Direct]]></category>
		<category><![CDATA[ETrade]]></category>
		<category><![CDATA[High Yield Savings Accounts]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[UFB Direct]]></category>
		<category><![CDATA[WT Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=336</guid>
		<description><![CDATA[Several of the banks have increased their CD yields but for the month, every bank stood pat on their high yield savings account interest rates. The Fed kept rates constant, which gave banks little incentive to increase their rates. However, on the other hand, liquidity pressures have been forcing some banks to increase their rates. [...]]]></description>
			<content:encoded><![CDATA[<p>Several of the banks have increased their CD yields but for the month, every bank stood pat on their high yield savings account interest rates. The Fed kept rates constant, which gave banks little incentive to increase their rates. However, on the other hand, liquidity pressures have been forcing some banks to increase their rates. Just recently, ING Direct increased their CD rates twice in August and <a href="http://bestinterestratebanks.com/articles/ing-direct-offers-4-apy-12-month-cd.htm">ING Direct&#8217;s 12-month CD now yields a healthy 4.00% APY</a>.</p>
<p>If you&#8217;re still wary of online banks or aren&#8217;t sure how to pick one, there was recently a good article on Dumb Little Man on <a href="http://www.dumblittleman.com/2008/08/how-to-choose-online-bank.html">how to choose an online bank</a>.</p>
<table width="500" border="0" cellpadding="0" cellspacing="0">
<tr>
<td><strong>Bank Name</strong></td>
<td><strong>APY</strong></td>
<td><strong>Min. <br />Balance</strong></td>
<td><strong>Change</strong></td>
</tr>
<tr>
<td><a href="http://dailymonehack.com/r/wamu.php?tag=DMHSept08Rates">WaMu</a></td>
<td>3.75%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td width="120"><a href="http://dailymoneyhack.com/r/fnbodirect.php?tagDMHaugRates">FNBO Direct</a></td>
<td width="100">3.50%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/hsbcdirect.php?tag=DMHSept08Rates">HSBC Direct</a></td>
<td>3.50%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wtdirect.php?tag=DMHSept08Rates">WT Direct</a></td>
<td>3.31%</td>
<td>$10k+</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/etrade.php?tag=DMHSept08Rates">E*Trade</a></td>
<td>3.30%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/ingdirect.php?tag=DMHSept08Rates">ING Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/emigrantdirect.php?tag=DMHSept08Rates">Emigrant Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/september-2008-high-yield-savings-account-rates-roundup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct $25 Electric Orange Promotion</title>
		<link>http://dailymoneyhack.com/ing-direct-25-electric-orange-promotion.htm</link>
		<comments>http://dailymoneyhack.com/ing-direct-25-electric-orange-promotion.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:54:33 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[$25 Promotions]]></category>
		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=297</guid>
		<description><![CDATA[If you have an ING Direct Orange Savings account and don&#8217;t have an Electric Orange checking account yet, you can participate in their $25 promotion. All you need to do is visit the promotional page, open an Electric Orange account, activate your Electric Orange MasterCard (it&#8217;s a debit card) and then use it in three [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an ING Direct Orange Savings account and don&#8217;t have an Electric Orange checking account yet, you can participate in their $25 promotion. All you need to do is visit the <a href="http://ingdirect.com/electric/">promotional page</a>, open an Electric Orange account, activate your Electric Orange MasterCard (it&#8217;s a debit card) and then use it in three signature-based purchases within 45 days of your account being opened and you&#8217;ll get the $25.</p>
<p>If you don&#8217;t have an Orange Savings account, you can also get a $25 bonus for opening one through a referral link (I have a whole bunch at this <a href="http://www.bargaineering.com/articles/25-ing-direct-signup-promotion-bonus-serve-yourself.html">ING Direct $25 promotion referral page</a>) and deposit $250 into the account. Or, if you don&#8217;t have $250 to deposit, you can just open an <a href="http://dailymoneyhack.com/r/ingdirect.php?tag=DMH25chking">ING Direct account with $1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/ing-direct-25-electric-orange-promotion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 High Yield Savings Account Rates Roundup</title>
		<link>http://dailymoneyhack.com/august-2008-high-yield-savings-account-rates-roundup.htm</link>
		<comments>http://dailymoneyhack.com/august-2008-high-yield-savings-account-rates-roundup.htm#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:46:37 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Emigrant Direct]]></category>
		<category><![CDATA[ETrade]]></category>
		<category><![CDATA[High Yield Savings Accounts]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[UFB Direct]]></category>
		<category><![CDATA[WT Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=233</guid>
		<description><![CDATA[Looks like rates are moving upward this month! WaMu jumped over all competitors and currently has the highest rate of 3.75% APY for their online savings account. Other banks have upped their offers as well and you now have at least three banks with offers over 3.50% APY. The HSBC Direct offer is valid until [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like rates are moving upward this month! WaMu jumped over all competitors and currently has the highest rate of 3.75% APY for their online savings account. Other banks have upped their offers as well and you now have at least three banks with offers over 3.50% APY. The HSBC Direct offer is valid until at least Sept. 15th and the WaMu and FNBO offer are both good indefinitely. Sadly, high yield saving account pioneers ING Direct and Emigrant Direct (increased their rate by 0.25% on Friday though!) lead up the back of the pack having not raised their rates.</p>
<p>Concerned about banks failing? (Some have speculated the generous offer by WaMu is because they are facing a liquidity problem) All of these banks are FDIC insured so your funds up to $100,000 are safe.</p>
<table width="500" border="0" cellpadding="0" cellspacing="0">
<tr>
<td><strong>Bank Name</strong></td>
<td><strong>APY</strong></td>
<td><strong>Min. <br />Balance</strong></td>
<td><strong>Change</strong></td>
</tr>
<tr>
<td><a href="http://dailymonehack.com/r/wamu.php?tag=DMHjuneRates">WaMu</a></td>
<td>3.75%</td>
<td>None</td>
<td><font color="green"><strong>+0.25%</strong></font></td>
</tr>
<tr>
<td width="120"><a href="http://dailymoneyhack.com/r/fnbodirect.php?tagDMHaugRates">FNBO Direct</a></td>
<td width="100">3.50%</td>
<td>None</td>
<td><font color="green"><strong>+0.25%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/hsbcdirect.php?tag=DMHjuneRates">HSBC Direct</a></td>
<td>3.50%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wtdirect.php?tag=DMHjuneRates">WT Direct</a></td>
<td>3.31%</td>
<td>$10k+</td>
<td><font color="green"><strong>+0.05%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/etrade.php?tag=DMHjuneRates">E*Trade</a></td>
<td>3.30%</td>
<td>None</td>
<td><font color="green"><strong>+0.15%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/ingdirect.php?tag=DMHjuneRates">ING Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/emigrantdirect.php?tag=DMHjuneRates">Emigrant Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><font color="green"><strong>+0.25%</strong></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/august-2008-high-yield-savings-account-rates-roundup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 High Yield Savings Account Rates Roundup</title>
		<link>http://dailymoneyhack.com/july-2008-high-yield-savings-account-rates-roundup.htm</link>
		<comments>http://dailymoneyhack.com/july-2008-high-yield-savings-account-rates-roundup.htm#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:50:47 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Emigrant Direct]]></category>
		<category><![CDATA[ETrade]]></category>
		<category><![CDATA[High Yield Savings Accounts]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[UFB Direct]]></category>
		<category><![CDATA[WT Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=191</guid>
		<description><![CDATA[With the Fed standing pat on rates, the only high yield savings account interest rate jockying will be for new deposits. Last month there were only two rate changes, FNBO Direct upped the rate to match HSBC&#8217;s 3.50% APY and WT Direct ticked up their rates by a tenth of a percent. The only word [...]]]></description>
			<content:encoded><![CDATA[<p>With the Fed standing pat on rates, the only high yield savings account interest rate jockying will be for new deposits. Last month there were only two rate changes, FNBO Direct upped the rate to match HSBC&#8217;s 3.50% APY and WT Direct ticked up their rates by a tenth of a percent.</p>
<p>The only word of caution I&#8217;d throw in there is that benchmark rate, 3.50% at HSBC (but also available at lesser known FNBO Direct) is available through August 15th, 2008. There&#8217;s no saying where it will go after that.</p>
<table width="500" border="0" cellpadding="0" cellspacing="0">
<tr>
<td><strong>Bank Name</strong></td>
<td><strong>APY</strong></td>
<td><strong>Min. <br />Balance</strong></td>
<td><strong>Change</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/hsbcdirect.php?tag=DMHjuly08Rates">HSBC Direct</a></td>
<td>3.50%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td width="120"><a href="http://dailymoneyhack.com/r/fnbodirect.php?tag=DMHjuly08Rates">FNBO Direct</a></td>
<td width="100">3.50%</td>
<td>None</td>
<td><font color="green"><strong>+0.25%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wtdirect.php?tag=DMHjuly08Rates">WT Direct</a></td>
<td>3.26%</td>
<td>$10k+</td>
<td><font color="green"><strong>+0.10%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wamu.php?tag=DMHjuly08Rates">WaMu</a></td>
<td>3.30%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/etrade.php?tag=DMHjuly08Rates">E*Trade</a></td>
<td>3.15%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://www.ufbdirect.com/ufbdirect/">UFB Direct</a></td>
<td>3.01%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/ingdirect.php?tag=DMHjuly08Rates">ING Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/emigrantdirect.php?tag=DMHjuly08Rates">Emigrant Direct</a></td>
<td>2.75%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/july-2008-high-yield-savings-account-rates-roundup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 High Yield Savings Account Rates Roundup</title>
		<link>http://dailymoneyhack.com/june-2008-high-yield-savings-account-rates-roundup.htm</link>
		<comments>http://dailymoneyhack.com/june-2008-high-yield-savings-account-rates-roundup.htm#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:03:41 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Emigrant Direct]]></category>
		<category><![CDATA[ETrade]]></category>
		<category><![CDATA[High Yield Savings Accounts]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[UFB Direct]]></category>
		<category><![CDATA[WT Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=166</guid>
		<description><![CDATA[Not much of a change this month with a majority of the banks listed keeping rates pat, not surprising given little change by the Fed. The only notable change was E*Trade increasing their rate by a nominal amount, which can assuage E*Trade account holders but probably does little to entice new deposits. Bank Name APY [...]]]></description>
			<content:encoded><![CDATA[<p>Not much of a change this month with a majority of the banks listed keeping rates pat, not surprising given little change by the Fed. The only notable change was E*Trade increasing their rate by a nominal amount, which can assuage E*Trade account holders but probably does little to entice new deposits.</p>
<table width="500" border="0" cellpadding="0" cellspacing="0">
<tr>
<td><strong>Bank Name</strong></td>
<td><strong>APY</strong></td>
<td><strong>Min. <br />Balance</strong></td>
<td><strong>Change</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/hsbcdirect.php?tag=DMHjuneRates">HSBC Direct</a></td>
<td>3.50%</td>
<td>None</td>
<td><strong>new</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wamu.php?tag=DMHjuneRates">WaMu</a></td>
<td>3.30%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td width="120"><a href="http://dailymoneyhack.com/r/fnbodirect.php?tag=DMHjune08Rates">FNBO Direct</a></td>
<td width="100">3.25%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wtdirect.php?tag=DMHjuneRates">WT Direct</a></td>
<td>3.16%</td>
<td>$10k+</td>
<td><font color="red"><strong>-0.15%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/etrade.php?tag=DMHjuneRates">E*Trade</a></td>
<td>3.15%</td>
<td>None</td>
<td><font color="green"><strong>+0.14%</strong></font></td>
</tr>
<tr>
<td><a href="http://www.ufbdirect.com/ufbdirect/">UFB Direct</a></td>
<td>3.01%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/ingdirect.php?tag=DMHjuneRates">ING Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/emigrantdirect.php?tag=DMHjuneRates">Emigrant Direct</a></td>
<td>2.75%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
</table>
<p><Br><br />
Want to see a bank tracked in this list? Leave it in the comments below and I&#8217;ll be sure to include it!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/june-2008-high-yield-savings-account-rates-roundup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2008 High Yield Savings Account Rates Roundup</title>
		<link>http://dailymoneyhack.com/may-2008-high-yield-savings-account-rates-roundup.htm</link>
		<comments>http://dailymoneyhack.com/may-2008-high-yield-savings-account-rates-roundup.htm#comments</comments>
		<pubDate>Mon, 05 May 2008 11:31:15 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Emigrant Direct]]></category>
		<category><![CDATA[ETrade]]></category>
		<category><![CDATA[High Yield Savings Accounts]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Monthly Interest Rate Roundup]]></category>
		<category><![CDATA[UFB Direct]]></category>
		<category><![CDATA[WT Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=142</guid>
		<description><![CDATA[This month, a few of the leader banks from last month fell a little farther than the rest of the pack, but most of the banks fell to be within 25 basis points of 3.00%. WT Direct leads the way with a 3.31% APY if you have $10,000+ to deposit but otherwise the Washington Mutual [...]]]></description>
			<content:encoded><![CDATA[<p>This month, a few of the leader banks from last month fell a little farther than the rest of the pack, but most of the banks fell to be within 25 basis points of 3.00%. WT Direct leads the way with a 3.31% APY if you have $10,000+ to deposit but otherwise the Washington Mutual Checking offer is a pretty good return as well at 3.30%. </p>
<p>Also, ING Direct has a referral program where you can get $25 for signing up and depositing $250. If visit this page if you&#8217;d like one of these referrals for <a href="http://www.bargaineering.com/articles/25-ing-direct-signup-promotion-bonus-serve-yourself.html">ING Direct&#8217;s $25 promotional program</a>.</p>
<table width="500" border="0" cellpadding="0" cellspacing="0">
<tr>
<td><strong>Bank Name</strong></td>
<td><strong>APY</strong></td>
<td><strong>Min. <br />Balance</strong></td>
<td><strong>Change</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wtdirect.php?tag=DMHmayRates">WT Direct</a></td>
<td>3.31%</td>
<td>$10k+</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/wamu.php?tag=DMHmayRates">WaMu</a></td>
<td>3.30%</td>
<td>None</td>
<td><strong>N/A</strong></td>
</tr>
<tr>
<td width="120"><a href="http://dailymoneyhack.com/r/fnbodirect.php?tag=DMHmay08Rates">FNBO Direct</a></td>
<td width="100">3.25%</td>
<td>None</td>
<td><font color="red"><strong>-0.60%</strong></font></td>
</tr>
<tr>
<td><a href="http://www.ufbdirect.com/ufbdirect/">UFB Direct</a></td>
<td>3.01%</td>
<td>None</td>
<td><font color="red"><strong>-0.74%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/etrade.php?tag=DMHmayRates">E*Trade</a></td>
<td>3.01%</td>
<td>None</td>
<td><font color="red"><strong>-0.44%</strong></font></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/ingdirect.php?tag=DMHmayRates">ING Direct</a></td>
<td>3.00%</td>
<td>None</td>
<td><strong>0.00%</strong></td>
</tr>
<tr>
<td><a href="http://dailymoneyhack.com/r/emigrantdirect.php?tag=DMHmayRates">Emigrant Direct</a></td>
<td>2.75%</td>
<td>None</td>
<td><font color="red"><strong>-0.25%</strong></font></td>
</tr>
</table>
<p><Br><br />
Want to see a bank tracked in this list? Leave it in the comments below and I&#8217;ll be sure to include it!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/may-2008-high-yield-savings-account-rates-roundup.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2008 High Yield Savings Account Rates Roundup</title>
		<link>http://dailymoneyhack.com/april-2008-high-yield-savings-account-rates-roundup.htm</link>
		<comments>http://dailymoneyhack.com/april-2008-high-yield-savings-account-rates-roundup.htm#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:53:11 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Emigrant Direct]]></category>
		<category><![CDATA[ETrade]]></category>
		<category><![CDATA[High Yield Savings Accounts]]></category>
		<category><![CDATA[HSBC Direct]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Monthly Interest Rate Roundup]]></category>
		<category><![CDATA[UFB Direct]]></category>
		<category><![CDATA[WT Direct]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=113</guid>
		<description><![CDATA[The dropping of rates at high yield banks continues unabated as this week we saw even more drops from the major online banks. Emigrant fell the hardest, evening themselves up with ING Direct, and it&#8217;s a sign that Emigrant is no longer in &#8220;growth&#8221; mode, offering up higher rates for more deposits, and has entered [...]]]></description>
			<content:encoded><![CDATA[<p>The dropping of rates at high yield banks continues unabated as this week we saw even more drops from the major online banks. Emigrant fell the hardest, evening themselves up with ING Direct, and it&#8217;s a sign that Emigrant is no longer in &#8220;growth&#8221; mode, offering up higher rates for more deposits, and has entered ING&#8217;s mode of just cruising. Some of the newer banks have slid more slowly but the rates are all in the 3&#8242;s instead of the 4&#8242;s.</p>
<p>Again, rate chasing might become more common now that everything is so low, but I do not recommend <a href="http://www.bargaineering.com/articles/dont-rate-chase-high-yield-savings-accounts.html">rate chasing high yield savings accounts</a>, it&#8217;s just not worth the effort and time..</p>
<table width="500" border="0" cellpadding="0" cellspacing="0">
<tr>
<td><strong>Bank Name</strong></td>
<td><strong>APY</strong></td>
<td><strong>Min. <br />Balance</strong></td>
<td><strong>Diff. Vs. <br />Feb.</strong></td>
<tr>
<td width="120"><a href="http://dailymoneyhack.com/r/fnbodirect.php?tag=DMHapr08Rates">FNBO Direct</a></td>
<td width="100">3.85%</td>
<td>None</td>
<td><font color="red"><strong>-0.45%</strong></font></td>
</tr>
<tr>
