<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Money Hack &#187; Investing</title>
	<atom:link href="http://dailymoneyhack.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://dailymoneyhack.com</link>
	<description>Hack the planet('s bank account)</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Excess Capital Loss Rules</title>
		<link>http://dailymoneyhack.com/excess-capital-loss-rules.htm</link>
		<comments>http://dailymoneyhack.com/excess-capital-loss-rules.htm#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:41:55 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=182</guid>
		<description><![CDATA[If you&#8217;ve been keeping tabs on your stock market investments and seeing a lot of red lately, you&#8217;re not alone. While we still have over six months before the end of the year, it doesn&#8217;t hurt to brush up on your capital gains and losses rules now, rather than in the last few weeks of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been keeping tabs on your stock market investments and seeing a lot of red lately, you&#8217;re not alone. While we still have over six months before the end of the year, it doesn&#8217;t hurt to brush up on your capital gains and losses rules now, rather than in the last few weeks of the year.</p>
<p>Short term and long term capital gains are taxed at two different rates. Short term capital gains are taxed at your marginal tax rate. Long term capital gains are taxed at either 0%, 10% or 15% depending on your capital gains rate. You can have significant tax savings by waiting at least a year to sell your profitable positions.</p>
<p>When it comes short term and long term capital losses, you apply the loss against the same type of gain when you can, then you move towards short term. For example, if you have a long term capital gain of $1000 and a short term capital gain of $1000 and a long term capital loss of $1000, you reduce the long term gain by the amount of the long term loss. If you had the same gains but a short term capital loss of $1000, then you deduct it from your short term loss. If you had, instead, a short term loss of $1500, then the first $1000 goes against the short term gain with the last $500 going towards the loss.</p>
<p>If you don&#8217;t have enough gains for your losses, you can deduct up to $3000 of loss against your personal income. If you have more than $3000 of loss, you can push that forward indefinitely year after year.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/excess-capital-loss-rules.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understand Financial Planner Commission Structures</title>
		<link>http://dailymoneyhack.com/understand-financial-planner-commission-structures.htm</link>
		<comments>http://dailymoneyhack.com/understand-financial-planner-commission-structures.htm#comments</comments>
		<pubDate>Tue, 13 May 2008 10:41:26 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=149</guid>
		<description><![CDATA[When you decide to work with a financial planner of any certification, it&#8217;s important to know how they are paid. When you understand how they are paid, you better understand their motivations for recommending particular products. The three most common payment structures are: fee-only, fee-based, and commission-based. Fee-Only planners don&#8217;t get a commission, they are [...]]]></description>
			<content:encoded><![CDATA[<p>When you decide to work with a financial planner of any certification, it&#8217;s important to know how they are paid. When you understand how they are paid, you better understand their motivations for recommending particular products. The three most common payment structures are: fee-only, fee-based, and commission-based.</p>
<p><strong>Fee-Only</strong> planners don&#8217;t get a commission, they are paid based on the advice they give and not the products they get you to buy.</p>
<p><strong>Fee-based</strong> planners will receive commission on some of the financial products they sell but mostly they are paid out of the fee you pay for their advice.</p>
<p><strong>Commission-based</strong> planners are paid entirely based on the products they get you to buy.</p>
<p>Obviously, the closer to the fee-only side of the spectrum you can get, the better. That&#8217;s not to say all commission-based planners are bad, but you can see how they may be biased.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/understand-financial-planner-commission-structures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Ladder CDs</title>
		<link>http://dailymoneyhack.com/how-to-ladder-cds.htm</link>
		<comments>http://dailymoneyhack.com/how-to-ladder-cds.htm#comments</comments>
		<pubDate>Thu, 08 May 2008 11:45:58 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Certificates of Deposit]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dailymoneyhack.com/?p=144</guid>
		<description><![CDATA[If you have been thinking about laddering CDs, whether it&#8217;s just for your savings or if it&#8217;s for an emergency fund, here&#8217;s a pretty straightforward CD laddering tutorial detailing all the specifics of doing so. Don&#8217;t get hung up on the rates of return or the use of ING Direct as the example, you can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been thinking about laddering CDs, whether it&#8217;s just for your savings or if it&#8217;s for an emergency fund, here&#8217;s a pretty straightforward <a href="http://www.bargaineering.com/articles/laddering-your-emergency-fund.html">CD laddering tutorial</a> detailing all the specifics of doing so.</p>
<p>Don&#8217;t get hung up on the rates of return or the use of ING Direct as the example, you can buy CDs from any bank or from multiple banks. ING Direct was simply used because it&#8217;s easy to get to their rates of return and they have great CD laddering online features.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailymoneyhack.com/how-to-ladder-cds.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.221 seconds -->
